Related Links
Educator Evaluation Plans
The following list identifies LEAs with educator evaluation plans and/or variances approved under EL §3012-»å, or a STEPS plan accepted under EL §3012-±ð.Ìý Ìý
A
A
B
B
C
C
D
D
| School District | Date | §3012-»å | §3012-±ð |
|---|---|---|---|
| DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA) | October 27, 2016 | X | Ìý |
| DANSVILLE CENTRAL SCHOOL DISTRICT | December 15, 2023 | X | Ìý |
| DEER PARK UNION FREE SCHOOL DISTRICT | March 30, 2023 | X | Ìý |
| DELAWARE ACADEMY CENTRAL SCHOOL DISTRICT AT DELHI | June 8, 2023 | X | Ìý |
| DELAWARE-CHENANGO-MADISON-OTSEGO BOCES | June 10, 2020 | X | Ìý |
| DEPEW UNION FREE SCHOOL DISTRICT | April 1, 2025 | X | Ìý |
| DEPOSIT CENTRAL SCHOOL DISTRICT | November 22, 2016 | X | Ìý |
| DERUYTER CENTRAL SCHOOL DISTRICT | April 26, 2024 | X | Ìý |
| DOBBS FERRY UNION FREE SCHOOL DISTRICT | February 3, 2021 | X | Ìý |
| DOLGEVILLE CENTRAL SCHOOL DISTRICT | April 17, 2023 | X | Ìý |
| DOVER UNION FREE SCHOOL DISTRICT | January 30, 2023 | X | Ìý |
| DOWNSVILLE CENTRAL SCHOOL DISTRICT | January 4, 2023 | X | Ìý |
| DRYDEN CENTRAL SCHOOL DISTRICT | February 2, 2023 | X | Ìý |
| DUANESBURG CENTRAL SCHOOL DISTRICT | January 19, 2023 | X | Ìý |
| DUNDEE CENTRAL SCHOOL DISTRICT | June 21, 2023 | X | Ìý |
| DUNKIRK CITY SCHOOL DISTRICT | March 15, 2019 | X | Ìý |
| DUTCHESS BOCES | July 21, 2016 | X | Ìý |
E
E
F
F
G
G
H
H
I
I
| School District | Date | §3012-»å | §3012-±ð |
|---|---|---|---|
| INDIAN LAKE CENTRAL SCHOOL DISTRICT | April 28, 2022 | X | Ìý |
| INDIAN RIVER CENTRAL SCHOOL DISTRICT | March 30, 2023 | X | Ìý |
| IROQUOIS CENTRAL SCHOOL DISTRICT | January 20, 2017 | X | Ìý |
| IRVINGTON UNION FREE SCHOOL DISTRICT | August 30, 2021 | X | Ìý |
| ISLAND PARK UNION FREE SCHOOL DISTRICT | February 28, 2025 | X | Ìý |
| ISLAND TREES UNION FREE SCHOOL DISTRICT | September 3, 2020 | X | Ìý |
| ISLIP UNION FREE SCHOOL DISTRICT | September 22, 2023 | X | Ìý |
| ITHACA CITY SCHOOL DISTRICT | March 15, 2023 | X | Ìý |
J
J
| School District | Date | §3012-»å | §3012-±ð |
|---|---|---|---|
| JAMESTOWN CITY SCHOOL DISTRICT | November 10, 2022 | X | Ìý |
| JAMESVILLE-DEWITT CENTRAL SCHOOL DISTRICT | January 10, 2017 | X | Ìý |
| JASPER-TROUPSBURG CENTRAL SCHOOL DISTRICT | April 25, 2025 | X | Ìý |
| JEFFERSON CENTRAL SCHOOL DISTRICT | March 1, 2024 | X | Ìý |
| JEFFERSON-LEWIS-HAMILTON-HERKIMER-ONEIDA BOCES | September 1, 2016 | X | Ìý |
| JERICHO UNION FREE SCHOOL DISTRICT | September 29, 2021 | X | Ìý |
| JOHNSBURG CENTRAL SCHOOL DISTRICT | August 8, 2016 | X | Ìý |
| JOHNSON CITY CENTRAL SCHOOL DISTRICT | May 12, 2020 | X | Ìý |
| JOHNSTOWN CITY SCHOOL DISTRICT | January 12, 2021 | X | Ìý |
| JORDAN-ELBRIDGE CENTRAL SCHOOL DISTRICT | May 31, 2023 | X | Ìý |
K
K
| School District | Date | §3012-»å | §3012-±ð |
|---|---|---|---|
| KATONAH-LEWISBORO UNION FREE SCHOOL DISTRICT | FebruaryÌý25, 2025 | X | Ìý |
| KEENE CENTRAL SCHOOL DISTRICT | September 1, 2016 | X | Ìý |
| KENDALL CENTRAL SCHOOL DISTRICT | August 15, 2016 | X | Ìý |
| KENMORE-TONAWANDA UNION FREE SCHOOL DISTRICT | September 6, 2024 | X | Ìý |
| KINDERHOOK CENTRAL SCHOOL DISTRICT | October 24, 2022 | X (with variance) |
Ìý |
| KINGS PARK CENTRAL SCHOOL DISTRICT | May 12, 2023 | X | Ìý |
| KINGSTON CITY SCHOOL DISTRICT | February 26, 2025 | X | Ìý |
| KIRYAS JOEL VILLAGE UNION FREE SCHOOL DISTRICT | December 21, 2022 | X (with variance) |
Ìý |
L
L
M
M
N
N
O
O
P
P
Q
Q
| School District | Date | §3012-»å | §3012-±ð |
|---|---|---|---|
| QUEENSBURY UNION FREE SCHOOL DISTRICT | August 15, 2015 | X | Ìý |
| QUESTAR III BOCES | May 13, 2025 | X | Ìý |
| QUOGUE UNION FREE SCHOOL DISTRICT | June 9, 2020 | X | Ìý |
R
R
S
S
T
T
| School District | Date | §3012-»å | §3012-±ð |
|---|---|---|---|
| TACONIC HILLS CENTRAL SCHOOL DISTRICT | June 17, 2020 | X | Ìý |
| TECH VALLEY REGIONAL TECHNOLOGY INSTITUTE | November 17, 2016 | X | Ìý |
| THOUSAND ISLANDS CENTRAL SCHOOL DISTRICT | June 20, 2023 | X | Ìý |
| THREE VILLAGE CENTRAL SCHOOL DISTRICT | April 8, 2020 | X | Ìý |
| TICONDEROGA CENTRAL SCHOOL DISTRICT | May 16, 2023 | X | Ìý |
| TIOGA CENTRAL SCHOOL DISTRICT | September 4, 2025 | X | Ìý |
| TOMPKINS-SENECA-TIOGA BOCES | March 16, 2021 | X | Ìý |
| TONAWANDA CITY SCHOOL DISTRICT | August 16, 2021 | X | Ìý |
| TOWN OF WEBB UNION FREE SCHOOL DISTRICT | May 22, 2023 | X | Ìý |
| TRI-VALLEY CENTRAL SCHOOL DISTRICT | March 2, 2021 | X | Ìý |
| TROY CITY SCHOOL DISTRICT | January 31, 2023 | X | Ìý |
| TRUMANSBURG CENTRAL SCHOOL DISTRICT | November 9, 2016 | X | Ìý |
| TUCKAHOE COMMON SCHOOL DISTRICT | April 18, 2024 | X | Ìý |
| TUCKAHOE UNION FREE SCHOOL DISTRICT | May 26, 2023 | X | Ìý |
| TULLY CENTRAL SCHOOL DISTRICT | November 10, 2022 | X | Ìý |
| TUPPER LAKE CENTRAL SCHOOL DISTRICT | October 8, 2020 | X | Ìý |
| TUXEDO UNION FREE SCHOOL DISTRICT | April 6, 2023 | X | Ìý |
U
U
| School District | Date | §3012-»å | §3012-±ð |
|---|---|---|---|
| ULSTER COUNTY BOCES | October 1, 2024 | X (with variance) |
Ìý |
| UNADILLA VALLEY CENTRAL SCHOOL DISTRICT | March 8, 2023 | X | Ìý |
| UNION FREE SCHOOL DISTRICT-TARRYTOWNS | November 28, 2022 | X | Ìý |
| UNION SPRINGS CENTRAL SCHOOL DISTRICT | March 26, 2020 | X | Ìý |
| UNION-ENDICOTT CENTRAL SCHOOL DISTRICT | April 11, 2023 | X | Ìý |
| UNIONDALE UNION FREE SCHOOL DISTRICT | January 13, 2023 | X | Ìý |
| UTICA CITY SCHOOL DISTRICT | May 26, 2016 | X | Ìý |
V
V
| School District | Date | §3012-»å | §3012-±ð |
|---|---|---|---|
| VALHALLA UNION FREE SCHOOL DISTRICT | May 12, 2023 | X | Ìý |
| VALLEY CENTRAL SCHOOL DISTRICT (MONTGOMERY) | April 4, 2023 | X | Ìý |
| VALLEY STREAM 13 UNION FREE SCHOOL DISTRICT | June 8, 2023 | X | Ìý |
| VALLEY STREAM 24 UNION FREE SCHOOL DISTRICT | September 12, 2022 | X | Ìý |
| VALLEY STREAM 30 UNION FREE SCHOOL DISTRICT | December 13, 2022 | X | Ìý |
| VALLEY STREAM CENTRAL HS DISTRICT | December 22, 2016 | X | Ìý |
| VESTAL CENTRAL SCHOOL DISTRICT | October 30, 2020 | X | Ìý |
| VICTOR CENTRAL SCHOOL DISTRICT | June 7, 2023 | X | Ìý |
| VOORHEESVILLE CENTRAL SCHOOL DISTRICT | September 29, 2016 | X | Ìý |
W
W
Y
Y
| School District | Approval Date | §3012-»å | §3012-±ð |
|---|---|---|---|
| YONKERS CITY SCHOOL DISTRICT | December 30, 2016 | X | Ìý |
| YORK CENTRAL SCHOOL DISTRICT | April 20, 2023 | X | Ìý |
| YORKSHIRE-PIONEER CENTRAL SCHOOL DISTRICT | June 30, 2025 | X | Ìý |
| YORKTOWN CENTRAL SCHOOL DISTRICT | July 29, 2016 | X | Ìý |
ÌýÌý
Ìý

