Brighter Choice Charter School for Girls
Authorizer:Ìý Board of Regents
| School Year: | ´¡³Ü³Ù³ó´Ç°ù¾±³ú±ð»åÌý³Ò°ù²¹»å±ð²õ: | ´¡³Ü³Ù³ó´Ç°ù¾±³ú±ð»åÌý·¡²Ô°ù´Ç±ô±ô³¾±ð²Ô³Ù: |
|---|---|---|
| 2021-2022 | K-5 | 325 |
| 2022-2023 | K-5 | 325 |
| 2023-2024 | K-5 | 325 |
| 2024-2025 | K-5 | 325 |
| 2025-2026 | K-5 | 325 |
- Ìýsuch as school's address, principal, phone number
- such as enrollment, assessment, report card, etc.
2020-2021 Renewal Site Visit ReportÌý´¥ÌýResponse to ReportÌý
2022-2023 Annual Report and Financial Statement
2021-2022 Annual Report and Financial StatementÌý
If any of the information on the institutional data page n

